Profit Anatomy
Founders Mode: Revenue to Net Cash Breakdown
Contribution Margin Waterfall
Cash Reality
$0
"You kept 0 cents on the dollar. Waiting for data..."
Fees Breakdown
Shopify Sub$0.00
Transaction Fees$0.00
Currency Conversion$0.00
Product Profit Breakdown
| Product | Revenue | Cost of Goods | Ad Spend | Fees/Ref | Net Profit | Verdict |
|---|---|---|---|---|---|---|
| Eco Tote Bag v2 | $0 | -$0 | -$0 | -$0 | $0 | scale |
| Ceramic Mug | $0 | -$0 | -$0 | -$0 | $0 | kill |
| Linen Shirt | $0 | -$0 | -$0 | -$0 | $0 | optimize |
| Canvas Backpack | $0 | -$0 | -$0 | -$0 | $0 | scale |
| Laptop Sleeve | $0 | -$0 | -$0 | -$0 | $0 | kill |
Ad Efficiency
Revenue vs Real Profit by Channel
No ad data connected
Connect your ad platforms (Meta, Google, TikTok) to see ROAS and Profit analysis here.
